HUF76443S3S |
RFQ for HUF76443S3S |
![]() |
| Product | Manufacturers | Pack | D/C |
| HUF76443S3S | - | TO | - |
Features |
| • Ultra Low On-Resistance - rDS(ON) = 0.008Ω, VGS = 10V - rDS(ON) = 0.0095Ω, VGS = 5V• Simulation Models - Temperature Compensated PSPICE® and SABER© Electrical Models - Spice and SABER© Thermal Impedance Models - www.Intersil.com• Peak Current vs Pulse Width Curve• UIS Rating Curve• Switching Time vs RGS Curves |
| Drain to Source Voltage (Note 1) . . . . . . . . . . . . . . . . VDSS | 60 | V |
| Drain to Gate Voltage (RGS = 20kΩ) (Note 1) .. . . . . . . . . . . . VDGR | 60 | V |
| Gate to Source Voltage . . . . . . . . . . . . . . . . . . . VGS | ±16 | V |
| Drain Current | ||
| Continuous (TC = 25, VGS = 5V). . . . .. . . . . ID | 75 | A |
| Continuous (TC = 25, VGS = 10V) (Figure 2) . . . . . . . . . . . . ID | 75 | A |
| Continuous (TC= 100, VGS = 5V) . . . . . . . . . . . . . . . ID | 75 | A |
| Continuous (TC= 100, VGS = 4.5V) (Figure 2) . . . . . . . . . . . ID | 75 | A |
| Pulsed Drain Current . . . . . . . . . . . . . . . . . IDM | Figure 4 | |
| Pulsed Avalanche Rating . . . . . . . . . . . . . . . UIS | Figures 6, 17, 18 | |
| Power Dissipation . . . . . . .. . . . . . PD |
260 | W |
| Derate Above . . . . . . . . . . . . .25 | 1.75 | W/ |
| Operating and Storage Temperature . . . . . TJ, TSTG | -55 to 175 | |
| Maximum Temperature for Soldering | ||
| Leads at 0.063in (1.6mm) from Case for 10s. . . . . . . . TL | 300 | |
| Package Body for 10s, See Techbrief TB334. . . . . . . . Tpkg | 260 |
| Models | MFG | Pack |
| HUF40244BT | ||
| HUF6439S3S | ||
| HUF75229P3 | TO-220 | |
| HUF75305D3ST | ||
| HUF75307 | ||
| HUF75307D3 | TO-251(IPAK) | |
| HUF75307D38 | ||
| HUF75307D3S | TO-252 | |
| HUF75307D3ST | ||
| HUF75307D3ST136 | ||
| HUF75307P3 | TO-220 | |
| HUF75307S | ||
| HUF75307S3S | ||
| HUF75307T3 | ||
| HUF75307T3S136 | ||
| HUF75307T3ST | SOT-223 | |
| HUF75307T3ST136 | ||
| HUF75309D3 | TO-252 | |
| HUF75309D3S | ||
| HUF75309D3ST | ||
| HUF75309P3 | TO-220 | |
| HUF75309T3ST | SOT-223 | |
| HUF75321D3 | TO-251(IPAK) | |
| HUF75321D3S | TO-252(DPAK) | |
| HUF75321D3ST | ||
| HUF75321D3STS2457 | ||
| HUF75321P3 | TO-220 | |
| HUF75321P3S2543 | ||
| HUF75321S3 | ||
| HUF75321S3S | TO-263(D2PAK) | |
| HUF76443P3 | ||
| HUF76439S3ST | ||
| HUF76439S3S | ||
| HUF76439P3 | ||
| HUF76437S3ST | ||
| HUF76437S3S | ||
| HUF76437P3 | ||
| HUF76432S3S | ||
| HUF76432P3 | ||
| HUF76429S3ST | ||
| HUF76429S3S | ||
| HUF76429P3 | ||
| HUF76429D3ST | ||
| HUF76429D3S | ||
| HUF76429D3 | ||
| HUF76423S3S | ||
| HUF76423P3 | ||
| HUF76423D3S | ||
| HUF76423D3 | ||
| HUF76419S3ST |